 posted by me on 2004-04-04 11:44:57 | | Once again, you have saved me the time of creating my own.... I am looking forward to all your future releases!! |
 posted by Phillies Win the 2004 Series on 2004-04-04 14:05:57 | | This is horrible! How would poorly crafted computer generated caverns help anyone? Give a five year old a crayola and 3 minutes and you would get better results. And try to refrain from praising yourself, it is almost as cheesy as your caverns. |
 posted by ben c. on 2004-04-05 18:03:53 | | KIt's not that bad, like he said, use for player handouts. player handouts shouldn't be any more than a childs drawing anyways. If you give the players more of a map than these as handouts, then you are giving your players too much information |
 posted by jpchapleau on 2004-04-06 07:34:22 | | While the quality isn't there.. they really look terrible, someone may use them... |
 posted by vhladalph on 2004-04-06 18:50:42 | | i agree that they are not high quality, bit like ben said, these would be good to give as player maps, i can just see your players faces when you pull out less than accurate maps for them to use. i'm going to use them for my group |
 posted by Erebus on 2004-04-15 12:05:12 | Wow there must be some very weird looking caves where you live! It would be hard to imagine the kind of geological catastrophie that would cause such unlikely layouts. Some of the later ones are particulary wierd and I don't think I'd venture anywhere near them without a bulldozer to dig me back out again. That having been said, there was the odd detail that approached an interesting bit of area design and I might be tempted to use one of them.
|
 posted by joe on 2004-04-26 20:20:23 | | i think these would make perfect player handouts. yes they are simple and i could have done them myself, but this person decided to beat me to it and saved me time |
 posted by me 2 on 2004-04-29 03:05:23 | | ummm MS PAINT and 5 min? |
 posted by ja'had on 2004-05-04 06:33:42 | | i've used maps similar to these and the players moaned and groaned as they are very simple and don't show anything except the basics. exactly what player hand-out maps should be |
 posted by Wow It's A Bird on 2004-05-04 06:53:01 | | LOL these maps are soooo funny, but very usuable as player handouts. Yes I could have spent 5 mins (or ???) doing the same thing.... why when this dude did it for me.. my player handouts are even more basic than these and the players love it |
 posted by DM God on 2004-05-28 17:59:23 | | Way Too Simple which makes them perfect for what I am going to use them for. Don't let those idiots who put you down for making simple maps, those are always the best for hand-outs imho....... |
 posted by Dirk The Destructor on 2004-06-12 21:59:10 | | Maps are simple, probably too simple for most DM's without any knowledge what real player maps are supposed to look like. To those who give a poor rate needs to look at the great Gygax's players handout maps. Compared to his, these show too much information for the players to see... |
 posted by Mandrax on 2004-06-17 09:29:38 | | Blobs of cotton connect by spaghetti ... |
 posted by Will B. on 2004-06-18 19:58:35 | | Definitly low quality, but that is what handouts are supposed to be. As a player of a real D&D campaign where an adventurer is NOT made of coins and maps that would be anymore detailed would cost far too much to a pc to buy and to find maps more detailed than these, well I would be disappointed that the DM was giving me way too much information and not enough challenge |
 posted by Ashman on 2004-06-18 20:05:30 | | Not something that would sell in the stores, but I do agree that since they are free .. well it saves me time from doing the same thing for players maps |
 posted by Zchidzo on 2004-06-19 10:06:27 | | This is so bad. Use it as player handouts?!? My players would be insulted, I know I would be insulted if a GM gave me this... this... this... this waste of space and time. |
 posted by Savage Joker on 2004-06-21 05:55:28 | | God! I hate self absorbed haknslash d20 GM's. I think the caves are nice enough to use if you need'em. besides, I don't see other people that are bitching making better maps..... Just ignore them Ed, they are the reason the game industry is going in the shitter. |
 posted by rpg player on 2004-06-22 13:10:33 | | while not high quality, I did save them as I too think that player maps with any more info than what these show do show far too much info. reminds of the original d&d games i played back in the late 70's. so refreshing to see a dm/player willing to NOT use detailed maps meant for dm's as player handouts |
 posted by Frodo on 2004-06-22 13:16:00 | | I used these maps last night as player handouts and the players moaned and groaned, but in the end they said it was fun to use simple maps instead of detailed maps for handouts. I wouldn't blame you Ed for not submitting anything else to this site with all those blow-hards wanting store quality material for free. I would guess that all the idiots who gave your submission(s) low stars are probably the same DM's/Players who run/play Monty Hall-ism style where a 1st level anything finds an exact map along with 5,000pp, 100 gems v=1,000gp each, etc... |
 posted by Carl T. on 2004-07-03 13:01:07 | | I know these are poor quality which in reality deserves a low rate, but the impact factor that it had on my players last night more than made up for it. After the game, the players said it shocked them to see player maps that wasn't on graph paper which the mage said it made it harder for him to use certain spells (of course in a monty hall game, room size doesn't matter anyways - which is why these maps are perfect as I don't run monty hall games). The comment made that made me chuckle the most was this one "Even the rpga convention event adventures uyse maps with more3 detail, man how hard can one make things, this is great" - that alone is worth giving 10 stars for!! |
 posted by innocent bystander on 2004-07-19 15:38:10 | | simple, but usable for what I need them for |
 posted by faber on 2004-10-05 11:41:16 | | This is just awful! Whoever would want to abuse their poor printer, printing out all that black? |
 posted by faber on 2004-10-05 11:45:39 | | This is just awful! Whoever would want to abuse their poor printer, printing out all that black? |
 posted by Darkwing on 2004-10-09 07:58:23 | | Decent enough for freebies.. LOL@Faber who prints out stuff anymore? A good DM uses his laptop puter for game sessions. I always edit out excessive amounts of color using a jpg editor anyways if I do need to print it out. How old are you Faber? Why did you rate it twice if you hate it that much? |
 posted by someone on 2005-03-03 20:39:45 | | i think i a dumber person for looking at these. |
 posted by LMAO!! on 2005-03-12 05:04:39 | | Nope, you was born that way... anyways,. I neede handouts and was too lazy to do them myself... thanks |
 posted by LMAO!! on 2005-03-12 05:04:44 | | Nope, you was born that way... anyways,. I neede handouts and was too lazy to do them myself... thanks |
 posted by twrHarri on 2005-05-31 13:45:32 | | The creator of these maps must be like someones 3-year old little brother. Even my dog could draw better dungeon maps! |
 posted by Eric Wijnen on 2005-12-22 05:49:45 | | Use them or don't, suit yourself. If you don't use them --> post your own ! |
 posted by Rob on 2006-03-23 19:30:07 | Omg this was bad...
It's like a retarded monkey on MS paint...(must be a D20 player lol) |
 posted by woahdamn on 2006-05-17 11:58:14 | | lol. A retarded monkey who lost both arms in a freak boating accident, using MS Paint with his feet. Oh, and the monkey is blind-folded. Just kidding Ed(author). Best of luck to you. |
 posted by Cpt. Blammo on 2007-09-14 05:11:58 | Deliciously crap-tastic. These are great because they are so simple. I can take these, drop them into paint and make quick and easy modifications to my taste.
Anybody that requires more detial should be making their own... or they could take these and drop them into paint and make some quick and easy modifications to their taste.
Think of it as a very fast and basic framework. |
 posted by Cpt. Blammo on 2007-09-14 05:12:06 | Deliciously crap-tastic. These are great because they are so simple. I can take these, drop them into paint and make quick and easy modifications to my taste.
Anybody that requires more detial should be making their own... or they could take these and drop them into paint and make some quick and easy modifications to their taste.
Think of it as a very fast and basic framework. |
 posted by lone wolf on 2007-09-19 16:14:01 | | i agree cpt. i use them as templates. Thanks! |
 posted by Filibert on 2007-10-28 11:26:41 | | They do look ugly, however they can be used as a template when you need something quick. Since it's free, I won't complain. |
 posted by musk on 2008-05-16 04:24:58 | | Great idea! NIce cover and sh** inside! |
|